Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cincinnati Hills Christian Acad | TSHS - Tennis Courts | 5 - 0 W | . | ||
(A) | vs Milton Union Middle School | Milton Union HS | 5 - 0 W | . | ||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day | 3 - 2 W | . | ||
(H) | vs Loveland Jr/Sr HS | TSHS - Tennis Courts | 4 - 1 W | . | ||
(H) |
vs Norwood HS /Middle School
Double-Header |
TSHS - Tennis Courts | Cancelled | . | ||
(A) | vs Anderson HS | Anderson High School | 5 - 0 W | . | ||
(A) | vs Miami Valley School | Miami Valley School | . | |||
(A) | vs Summit Country Day School | Summit - Athletic Complex | . | |||
(H) | vs Oakwood HS | TSHS - Tennis Courts | . | |||
(A) | vs Walnut Hills HS | Walnut - Tennis Courts | . | |||
(H) | vs Wyoming HS/MS | TSHS - Tennis Courts | . | |||
(A) | vs Cincinnati Hills Christian Acad | CHCA High School | . | |||
(H) | vs Cincinnati Country Day School | TSHS - Tennis Courts | . | |||
(A) | vs Turpin HS | Turpin High School | . | |||
(H) | vs Indian Hill HS | TSHS - Tennis Courts | . | |||
(H) | vs Archbishop Moeller HS | TSHS - Tennis Courts | . | |||
(A) |
vs OPEN
GCTCA Tournament |
. | ||||
(A) |
vs OPEN
GCTCA Tournament |
. | ||||
(A) | vs St. Xavier HS | St. Xavier High School | . | |||
(H) | vs Summit Country Day School | TSHS - Tennis Courts | . | |||
(A) | vs Mason HS | Mason Middle School Tennis Courts | . | |||
(A) | vs Worthington Kilbourne HS | Worthington Kilbourne High School | . | |||
(A) |
vs OPEN
Hillard Davidson Doubles Tournament |
Hilliard Davidson High School | . |
https://gostingers.org