Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Riverview East Academy | TSHS - Baseball Field | . | |||
(H) | vs Norwood HS /Middle School | TSHS - Baseball Field | . | |||
(A) | vs Mount Healthy HS | Mt. Healthy High School | . | |||
(A) | vs Mariemont HS | Mariemont - Fairfax Field | . | |||
(H) | vs Withrow HS | TSHS - Baseball Field | . | |||
(A) | vs Northwest HS | Northwest High School | . | |||
(A) | vs Lockland HS | Lockland - Gardner Park | . | |||
(H) | vs Lockland HS | TSHS - Baseball Field | . | |||
(H) | vs Middletown Christian HS | TSHS - Baseball Field | . | |||
(H) | vs Middletown Christian HS | TSHS - Baseball Field | . | |||
(H) | vs St. Bernard-Elmwood Place HS | TSHS - Baseball Field | . | |||
(A) | vs St. Bernard-Elmwood Place HS | St. Bernard - Ross Park | . | |||
(H) | vs Felicity-Franklin HS | TSHS - Baseball Field | . | |||
(H) | vs Hughes HS | TSHS - Baseball Field | . | |||
(H) | vs Clark Montessori HS | TSHS - Baseball Field | . | |||
(H) | vs North College Hill HS | TSHS - Baseball Field | . | |||
(A) | vs North College Hill HS | North College Hill High School | . | |||
(H) | vs Dohn Community HS | TSHS - Baseball Field | . | |||
(A) | vs Georgetown HS | Georgetown High School | . | |||
(A) | vs Miami Valley Christian Academy | Midland Baseball Complex - Stadium 1 | . | |||
(H) | vs Miami Valley Christian Academy | TSHS - Baseball Field | . | |||
(H) | vs New Miami Junior/Senior HS | TSHS - Baseball Field | . | |||
(A) | vs New Miami Junior/Senior HS | New Miami High School | . | |||
(H) | vs Georgetown HS | TSHS - Baseball Field | . | |||
(A) | vs Riverview East Academy | Riverview East Academy | . |
https://gostingers.org