Girls Middle School A Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mariemont Junior HS | TSHS - Kalnow Gym | Cancelled | . | ||
(H) | vs New Miami Junior/Senior HS | TSHS - Kalnow Gym | Cancelled | . | ||
(H) | vs Cincinnati Country Day School | TSHS - Field House Court #1 | Postponed | . | ||
(A) | vs Miami Valley Christian Academy | Miami Valley Christian Academy | Cancelled | . | ||
(H) | vs Lockland HS | TSHS - Kalnow Gym | Cancelled | . | ||
(H) | vs North College Hill Middle School | TSHS - Kalnow Gym | Cancelled | . | ||
(A) | vs Summit Country Day School | Summit Country Day | Cancelled | . | ||
(H) | vs Norwood HS /Middle School | TSHS - Kalnow Gym | Postponed | . | ||
(A) | vs Cincinnati Hills Christian Acad | CHCA Jr High School - Founders Campus | Postponed | . | ||
(A) | vs Clark Montessori HS | Clark Montessori Jr/HS School | . | |||
(H) | vs St. Bernard Middle School | TSHS - Kalnow Gym | Cancelled | . | ||
(A) | vs New Miami Junior/Senior HS | New Miami High School | . | |||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day | . | |||
(A) | vs Cincinnati Hills Christian Acad | CHCA High School | . | |||
(H) | vs Norwood HS /Middle School | TSHS - Kalnow Gym | . | |||
(H) | vs Summit Country Day School | TSHS - Kalnow Gym | . | |||
(H) | vs Cincinnati Country Day School | TSHS - Field House Court #1 | Postponed | . | ||
(A) |
vs Summit Country Day School
MVC Tournament |
Summit Country Day | Postponed | . | ||
(A) | vs St. Bernard Middle School | St Bernard Elmwood Place High School | Cancelled | . | ||
(A) |
vs Summit Country Day School
MVC Tournament |
Summit Country Day | . | |||
(A) | vs Norwood HS /Middle School | Norwood Jr High School | Postponed | . | ||
(A) | vs Norwood HS /Middle School | Norwood Jr High School | . | |||
(H) | vs Cincinnati Country Day School | TSHS - Field House Court #1 | . |
https://gostingers.org