Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Princeton Junior HS | TSHS - Upper Field | 0 - 1 L | . | ||
(A) | vs Norwood HS /Middle School | Norwood - Shea Stadium | . | |||
(A) | vs Sycamore Junior HS | Sycamore Jr High School | 0 - 0 T | . | ||
(H) | vs Summit Country Day School | TSHS - Upper Field | 7 - 0 W | . | ||
(A) | vs Kings JH | Kings High School | 6 - 0 W | . | ||
(H) | vs Cincinnati Christian Schools | TSHS - Upper Field | 5 - 0 W | . | ||
(A) | vs Mariemont Junior HS | Mariemont High School | 0 - 8 L | . | ||
(A) | vs Cincinnati Hills Christian Acad | CHCA - Christopher D. Linder Fields | 7 - 4 W | . | ||
(A) | vs Clark Montessori HS | Clark Montessori Jr/HS School | Cancelled | . | ||
(H) | vs Cincinnati Country Day School | TSHS - Upper Field | 2 - 0 W | . | ||
(H) | vs Kings JH | TSHS - Upper Field | 7 - 0 W | . | ||
(H) | vs Taylor Middle School | TSHS - Upper Field | 4 - 2 W | . | ||
(H) | vs Mariemont Junior HS | TSHS - Upper Field | 2 - 5 L | . | ||
(A) | vs Summit Country Day School | Summit - Athletic Complex | 3 - 1 W | . | ||
(A) | vs Cincinnati Christian Schools | CCS - Elementary School | 3 - 0 W | . | ||
(H) | vs Norwood HS /Middle School | TSHS - Upper Field | 7 - 0 W | . | ||
(H) | vs Cincinnati Hills Christian Acad | TSHS - Upper Field | 9 - 0 W | . | ||
(H) | vs Sycamore Junior HS | TSHS - Upper Field | 3 - 0 W | . | ||
(A) | vs Princeton Junior HS | Princeton Athletic Complex | 0 - 1 L | . | ||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day | 6 - 0 W | . | ||
(A) |
vs Princeton Junior HS
Semi-Finals of Tournament |
TSHS - Upper Field | 2 - 1 W | . | ||
(A) | vs Mariemont HS | Princeton Jr/HS School | . |
https://gostingers.org