Girls Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Princeton Junior HS | TSHS - Upper Field | 4 - 0 W | . | ||
(A) | vs Norwood HS /Middle School | Norwood - Shea Stadium | . | |||
(A) | vs Sycamore Junior HS | Sycamore Jr High School | 2 - 0 W | . | ||
(A) | vs Kings JH | Kings High School | 0 - 3 L | . | ||
(A) | vs Dayton Christian Jr/HS | Dayton Christian - Ron Pinsenschaum Soccer Stadium | 3 - 0 W | . | ||
(A) | vs Mariemont Junior HS | Mariemont High School | 0 - 2 L | . | ||
(H) | vs Winton Woods Middle School | TSHS - Upper Field | 5 - 0 W | . | ||
(A) | vs Clark Montessori HS | Clark Montessori Jr/HS School | Cancelled | . | ||
(H) | vs Cincinnati Country Day School | TSHS - Upper Field | Cancelled | . | ||
(H) | vs Kings JH | TSHS - Upper Field | 1 - 1 T | . | ||
(H) | vs Taylor Middle School | TSHS - Upper Field | 0 - 1 L | . | ||
(A) | vs North College Hill Middle School | North College Hill High School | 13 - 0 W | . | ||
(H) | vs Mariemont Junior HS | TSHS - Upper Field | 1 - 4 L | . | ||
(A) | vs Summit Country Day School | Summit - Athletic Complex | Cancelled | . | ||
(H) | vs Norwood HS /Middle School | TSHS - Upper Field | 1 - 1 T | . | ||
(H) | vs Sycamore Junior HS | TSHS - Upper Field | 3 - 0 W | . | ||
(H) | vs Dayton Christian Jr/HS | TSHS - Upper Field | 4 - 0 W | . | ||
(A) | vs Princeton Junior HS | Princeton Athletic Complex | 3 - 0 W | . | ||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day | Cancelled | . | ||
(H) | vs North College Hill Middle School | TSHS - Upper Field | Cancelled | . | ||
(A) |
vs Princeton Junior HS
1st Round of Tournament |
Mariemont High School | 1 - 0 W | . | ||
(A) |
vs Mariemont Junior HS
Semi-Finals of Tournament |
Kings - Landon Park | 0 - 1 L | . | ||
(H) | vs Norwood HS /Middle School | TSHS - Upper Field | 1 - 3 L | . |
https://gostingers.org