Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Alumni Game |
TSHS - Lower Field | Cancelled | . | ||
(A) | vs Archbishop McNicholas HS | McNicholas High School | Cancelled | . | ||
(H) | vs Roger Bacon HS | TSHS - Lower Field | Cancelled | . | ||
(H) | vs Kings | TSHS - Lower Field | Cancelled | . | ||
(A) | vs Mariemont HS | Mariemont High School | 2 - 5 L | . | ||
(A) | vs Landmark Christian | Landmark - Robert L. Schüler Sports Complex | 2 - 4 L | . | ||
(H) | vs Madeira HS | TSHS - Lower Field | 2 - 2 T | . | ||
(H) | vs Finneytown HS | TSHS - Lower Field | 3 - 0 W | . | ||
(H) | vs Troy Christian HS | TSHS - Lower Field | 0 - 1 L | . | ||
(H) | vs Cincinnati Country Day School | TSHS - Lower Field | 1 - 0 W | . | ||
(H) | vs Summit Country Day School | TSHS - Lower Field | 3 - 5 L | . | ||
(H) | vs La Salle HS | TSHS - Lower Field | 4 - 3 W | . | ||
(A) | vs Dayton Christian Jr/HS | Dayton Christian - Ron Pinsenschaum Soccer Stadium | 3 - 2 W | . | ||
(A) | vs Cincinnati Hills Christian Acad | CHCA High School | 6 - 1 W | . | ||
(H) | vs Cincinnati Christian Schools | TSHS - Lower Field | 3 - 0 W | . | ||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day | 1 - 2 L | . | ||
(H) | vs Taylor HS | TSHS - Lower Field | Postponed | . | ||
(A) | vs Summit Country Day School | Summit Country Day | 0 - 3 L | . | ||
(H) | vs Indian Hill HS | TSHS - Lower Field | 0 - 2 L | . | ||
(H) | vs Cincinnati Hills Christian Acad | TSHS - Lower Field | 1 - 1 T | . | ||
(H) | vs Taylor HS | TSHS - Lower Field | Cancelled | . | ||
(H) |
vs Purcell Marian HS
1st Round of Sectional Tournament |
TSHS - Lower Field | 11 - 0 W | . | ||
(H) |
vs Finneytown HS
Semi-Finals of Sectional Tournament |
TSHS - Lower Field | 5 - 1 W | . | ||
(A) |
vs Madeira HS
Sectional Finals Game |
Mariemont High School | 1 - 2 L | . |
https://gostingers.org